Type | Download | I(AV) | VRRM
|
VFM | IRM | Case Style | |
VFM | I(AV) | TA=25℃ | |||||
mA | V | V | A | mA | |||
MBR1050CT | MBR1050CT | 10.0 | 50 | 0.8 | 5.0 | 0.1 | TO-220AB |
MBR1060CT | MBR1060CT | 10.0 | 60 | 0.80 | 5.0 | 0.1 | TO-220AB |
MBR1080CT | MBR1080CT | 10.0 | 80 | 0.85 | 5.0 | 0.1 | TO-220AB |
MBR10100CT | MBR10100CT | 10.0 | 100 | 0.85 | 5.0 | 0.1 | TO-220AB |
MBR10150CT | MBR10150CT | 10.0 | 150 | 0.90 | 5.0 | 0.1 | TO-220AB |
MBR10200CT | MBR10200CT | 10.0 | 200 | 0.95 | 5.0 | 0.1 | TO-220AB |
MBR2030CT | MBR2030CT | 20.0 | 30 | 0.60 | 10.0 | 0.1 | TO-220AB |
MBR2035CT | MBR2035CT | 20.0 | 35 | 0.60 | 10.0 | 0.1 | TO-220AB |
MBR2040CT | MBR2040CT | 20.0 | 40 | 0.60 | 10.0 | 0.1 | TO-220AB |
MBR2045CT | MBR2045CT | 20.0 | 45 | 0.60 | 10.0 | 0.1 | TO-220AB |
MBR2050CT | MBR2050CT | 20.0 | 50 | 0.75 | 10.0 | 0.1 | TO-220AB |
MBR2060CT | MBR2060CT | 20.0 | 60 | 0.75 | 10.0 | 0.1 | TO-220AB |
MBR2080CT | MBR2080CT | 20.0 | 80 | 0.85 | 10.0 | 0.1 | TO-220AB |
MBR20100CT | MBR20100CT | 20.0 | 100 | 0.85 | 10.0 | 0.1 | TO-220AB |
MBR20150CT | MBR20150CT | 20.0 | 150 | 0.95 | 10.0 | 0.1 | TO-220AB |
MBR20200CT | MBR20200CT | 20.0 | 200 | 0.95 | 10.0 | 0.1 | TO-220AB |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器