产品中心
Type | Download | Part no. | Color |
Wave length (nm) |
Viwing Angle | luminous flux (mcd) |
VF(V) | IR | |
( º ) | Typ | max | mA | ||||||
0603普绿 | 0603普绿 | 603 | Yellow&Green | 570 | 120 | 30-50 | 2.0 | 2.4 | 0.01 |
Φ3单红 | Φ3单红 | Φ3 | Red | 660-700 | 55 | 2--4 | 2.2 | 2.6 | 30 |
Φ3单绿 | Φ3单绿 | Φ3 | Green | 572 | 50 | 25-40 | 2.2 | 2.6 | 30 |
Φ3红绿双色 | Φ3红绿双色 | Φ3 | Red&Green | 572 | 60 | 36-60 | 2.2 | 2.6 | 30 |
Φ5单红 | Φ5单红 | Φ5 | Red | 634 | 80 | 3 | 2.35 | 3 | 30 |
Φ5单绿 | Φ5单绿 | Φ5 | Green | 569 | 60 | 25 | 1.8 | 3 | 30 |
0603红白双色 | 0603红白双色 | 0603 | Red&White | R620 | 120 | 140-180/350-400 | - | - | 20 |
0603红普绿 | 0603红普绿 | 0603 | Red | YG570 | 120 | R180 | R2.0-2.4 | R2.0-2.4 | 20 |
0603白色 | 0603白色 | 0603 | White | X=0.33Y=0.35 | 120 | 100-250 | 3 | 3.5 | 20 |
0603红蓝 | 0603红蓝 | 603 | Red&Blue | R620-625 | 120 | R90-115 | R1.8 | 2.2 | 20 |
3528SWC-A | 3528SWC-A | 3528 | Warm white | 2500-3700 | 120 | 1600-2300 | 3.2 | 3.5 | 20 |
3528SWC-B | 3528SWC-B | 3528 | Neutral white | 3700-5000 | 120 | 1800-2500 | 3.2 | 3.5 | 20 |
3528SWC-C | 3528SWC-C | 3528 | Natural white | 5000-7000 | 120 | 1800-2500 | 3.2 | 3.5 | 20 |
3528SWC-D | 3528SWC-D | 3528 | Cool white | 7000-10000 | 120 | 1800-2500 | 3.2 | 3.5 | 20 |
3020SWC-A | 3020SWC-A | 3020 | Warm white | 2500-3700 | 120 | 1600-2300 | 3.2 | 3.5 | 20 |
3020SWC-B | 3020SWC-B | 3020 | Neutral white | 3700-5000 | 120 | 1800-2500 | 3.2 | 3.5 | 20 |
LED系列