Type | Download | I(AV) | VRRM
|
VFM | IRM | Case Style | |
VFM | I(AV) | TA=25℃ | |||||
mA | V | V | A | mA | |||
SR180 | SR180 | 1.0 | 80 | 0.85 | 1.0 | 0.1 | DO-41 |
SR1100 | SR1100 | 1.0 | 100 | 0.85 | 1.0 | 0.1 | DO-41 |
SR1200 | SR1200 | 1.0 | 200 | 0.90 | 1.0 | 0.1 | DO-41 |
SR220 | SR220 | 2.0 | 20 | 0.55 | 2.0 | 0.5 | DO-15 |
SR230 | SR230 | 2.0 | 30 | 0.55 | 2.0 | 0.5 | DO-15 |
SR240 | SR240 | 2.0 | 40 | 0.55 | 2.0 | 0.5 | DO-15 |
SR250 | SR250 | 2.0 | 50 | 0.70 | 2.0 | 0.5 | DO-15 |
SR260 | SR260 | 2.0 | 60 | 0.70 | 2.0 | 0.5 | DO-15 |
SR280 | SR280 | 2.0 | 80 | 0.85 | 2.0 | 0.1 | DO-15 |
SR2100 | SR2100 | 2.0 | 100 | 0.85 | 2.0 | 0.1 | DO-15 |
SR2200 | SR2200 | 2.0 | 200 | 0.90 | 2.0 | 0.1 | DO-15 |
SR320 | SR320 | 3.0 | 20 | 0.55 | 3.0 | 0.2 | DO-27 |
SR330 | SR330 | 3.0 | 30 | 0.55 | 3.0 | 0.2 | DO-27 |
SR340 | SR340 | 3.0 | 40 | 0.55 | 3.0 | 0.2 | DO-27 |
SR350 | SR350 | 3.0 | 50 | 0.70 | 3.0 | 0.2 | DO-27 |
SR360 | SR360 | 3.0 | 60 | 0.70 | 3.0 | 0.2 | DO-27 |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器