Type | Download | 极性 | PCW |
IC | BVCBO | BVCEO | BVEBO | hfe | VCE(sat) | ft | Case Style | |||||
POLARITY | mW | mA | V | V | V | MIN | MAX | VCE(V) | IC(mA) | V | IC(mA) | IB(mA) | MHZ | |||
FMMT495 | FMMT495 | NPN | 2500 | 1000 | 170 | 150 | 7 | 100 | 300 | 10 | 250 | 0.2 | 250 | 25 | 100 | TO-220AB |
PZT3904 | PZT3904 | NPN | 1000 | 200 | 60 | 40 | 6 | 100 | 300 | 1 | 10 | <0.2 | 10 | 1 | >300 | SOT-223 |
2SD2137/L | 2SD2137/L | NPN | 2000 | 3000 | 60 | 60 | 6 | 70 | 320 | 4 | 1000 | <1.2 | 3000 | 375 | 30 | TO-220L |
2SD1994A | 2SD1994A | NPN | 625 | 1000 | 60 | 50 | 5 | 85 | 340 | 10 | 500 | <0.4 | 500 | 50 | 200 | TO-92 |
2SD667 | 2SD667 | NPN | 900 | 1000 | 120 | 80 | 5 | 60 | 320 | 5 | 150 | <1 | 500 | 50 | 140 | TO-92L |
MMBT2222A | MMBT2222A | NPN | 300 | 600 | 75 | 40 | 6 | 100 | 300 | 10 | 150 | <0.3 | 500 | 50 | 300+ | SOT-23 |
MMDT3904 | MMDT3904 | NPN+NPN | 200 | 200 | 60 | 40 | 5 | 40+ | - | 1 | 0.1 | <0.2 | 10 | 1 | 300+ | SOT-363 |
2SC4617 | 2SC4617 | NPN | 150 | 150 | 60 | 50 | 7 | 120 | 560 | 6 | 1 | <0.4 | 50 | 5 | 180 | SOT-523 |
2SC2412K | 2SC2412K | NPN | 200 | 150 | 60 | 50 | 7 | 120 | 560 | 6 | 1 | <0.4 | 50 | 5 | >80 | SOT-23 |
2SC2383 | 2SC2383 | NPN | 500 | 1000 | 160 | 160 | 6 | 100 | 320 | 6 | 200 | <1 | 500 | 50 | 20+ | SOT-89 |
KTA1661 | KTA1661 | PNP | 500 | -800 | -120 | -120 | -5 | 80 | 240 | -5 | -100 | <-1 | -500 | -50 | 120 | SOT-89 |
C2383 | C2383 | NPN | 750 | 1000 | 160 | 160 | 6 | 60 | 250 | 5 | 200 | <1 | 500 | 50 | 20+ | TO-92L |
2KC1003 | 2KC1003 | NPN | 300 | 600 | 180 | 160 | 6 | 80+ | - | 5 | 1 | <0.5 | 50 | 5 | 100+ | SOT-23 |
BC847BS | BC847BS | NPN+NPN | 200 | 100 | 50 | 45 | 6 | 200 | 450 | 5 | 2 | 0.25 | 10 | 0.5 | 200 | SOT-363 |
KRC1206S | KRC1206S | NPN | 200 | 100 | 50 | 20 | -5 | 80 | - | 5 | 10 | 0.1 | 10 | 0.5 | 200 | SOT-23 |
MMDT4401 | MMDT4401 | NPN+NPN | 200 | 600 | 60 | 40 | 6 | 20 | - | 1 | 0.1 | 0.75 | 500 | 50 | 250 | SOT-363 |
通用三极管
高频三极管
照明整流器专用三极管
数字三极管