Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
KBU1010 | KBU1010 | 10 | 1000 | 300 | 1.05 | 10 | 10 | - | KBU |
KBU1008 | KBU1008 | 10 | 800 | 300 | 1.05 | 10 | 10 | - | KBU |
KBU1006 | KBU1006 | 10 | 600 | 300 | 1.05 | 10 | 10 | - | KBU |
KBU1004 | KBU1004 | 10 | 400 | 300 | 1.05 | 10 | 10 | - | KBU |
KBU1002 | KBU1002 | 10 | 200 | 300 | 1.05 | 10 | 10 | - | KBU |
KBU1001 | KBU1001 | 10 | 100 | 300 | 1.05 | 10 | 10 | - | KBU |
KBU10005 | KBU10005 | 10 | 50 | 300 | 1.05 | 10 | 10 | - | KBU |
SP1050L | SP1050L | 10.0 | 50 | 150 | 0.55 | 15.0 | 300.0 | - | TO-277 |
SP10200L | SP10200L | 10.0 | 200 | 150 | 0.85 | 15.0 | 300.0 | - | TO-277 |
SP10150L | SP10150L | 10.0 | 150 | 150 | 0.80 | 15.0 | 300.0 | - | TO-277 |
SP10100L | SP10100L | 10.0 | 100 | 150 | 0.70 | 15.0 | 300.0 | - | TO-277 |
SP1060L | SP1060L | 10.0 | 60 | 150 | 0.55 | 15.0 | 300.0 | - | TO-277 |
SP1045L | SP1045L | 10.0 | 45 | 150 | 0.45 | 15.0 | 300.0 | - | TO-277 |
SP1035L | SP1035L | 10.0 | 35 | 150 | 0.45 | 15.0 | 300.0 | - | TO-277 |
SL15200L | SL15200L | 15.0 | 200 | 150 | 0.85 | 15.0 | 300.0 | - | TO-277 |
SL15150L | SL15150L | 15.0 | 150 | 150 | 0.80 | 15.0 | 300.0 | - | TO-277 |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器