Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
KBU8A | KBU8A | 8 | 50 | 300 | 1.1 | 4 | 5 | —— | KBU |
KBU8B | KBU8B | 8 | 100 | 300 | 1.1 | 4 | 5 | —— | KBU |
KBU8D | KBU8D | 8 | 200 | 300 | 1.1 | 4 | 5 | —— | KBU |
KBU8G | KBU8G | 8 | 400 | 300 | 1.1 | 4 | 5 | —— | KBU |
KBU8J | KBU8J | 8 | 600 | 300 | 1.1 | 4 | 5 | —— | KBU |
KBU8K | KBU8K | 8 | 800 | 300 | 1.1 | 4 | 5 | —— | KBU |
KBU8M | KBU8M | 8 | 1000 | 300 | 1.1 | 4 | 5 | —— | KBU |
KBJ10A | KBJ10A | 10 | 50 | 200 | 1.1 | 5 | 5 | —— | KBJ6 |
KBJ10B | KBJ10B | 10 | 100 | 200 | 1.1 | 5 | 5 | —— | KBJ6 |
KBJ10D | KBJ10D | 10 | 200 | 200 | 1.1 | 5 | 5 | —— | KBJ6 |
KBJ10G | KBJ10G | 10 | 400 | 200 | 1.1 | 5 | 5 | —— | KBJ6 |
KBJ10J | KBJ10J | 10 | 600 | 200 | 1.1 | 5 | 5 | —— | KBJ6 |
KBJ10K | KBJ10K | 10 | 800 | 200 | 1.1 | 5 | 5 | —— | KBJ6 |
KBJ10M | KBJ10M | 10 | 1000 | 200 | 1.1 | 5 | 5 | —— | KBJ6 |
KBJ15A | KBJ15A | 15 | 50 | 220 | 1.1 | 7.5 | 5 | —— | KBJ6 |
KBJ15B | KBJ15B | 15 | 100 | 220 | 1.1 | 7.5 | 5 | —— | KBJ6 |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器