Type | Download | I(AV) | VRRM
|
IFSM | VFM | IRM | Trr | Case Style | |
VFM | I(AV) | TA=25℃ | |||||||
A | V | A | V | A | μA | ns | |||
US3J | US3J | 3.0 | 600 | 100 | 1.7 | 3.0 | 10 | 75 | SMB |
US3K | US3K | 3.0 | 800 | 100 | 1.7 | 3.0 | 10 | 75 | SMB |
US3M | US3M | 3.0 | 1000 | 100 | 1.7 | 3.0 | 10 | 75 | SMB |
US3A | US3A | 3.0 | 50 | 100 | 1.0 | 3.0 | 10 | 50 | SMC |
US3B | US3B | 3.0 | 100 | 100 | 1.0 | 3.0 | 10 | 50 | SMC |
US3D | US3D | 3.0 | 200 | 100 | 1.0 | 3.0 | 10 | 50 | SMC |
US3G | US3G | 3.0 | 400 | 100 | 1.4 | 3.0 | 10 | 50 | SMC |
US3J | US3J | 3.0 | 600 | 100 | 1.7 | 3.0 | 10 | 75 | SMC |
US3K | US3K | 3.0 | 800 | 100 | 1.7 | 3.0 | 10 | 75 | SMC |
US3M | US3M | 3.0 | 1000 | 100 | 1.7 | 3.0 | 10 | 75 | SMC |
1H1 | 1H1 | 1.0 | 50 | 30 | 1.0 | 1.0 | 5.0 | 50 | R-1 |
1H2 | 1H2 | 1.0 | 100 | 30 | 1.0 | 1.0 | 5.0 | 50 | R-1 |
1H3 | 1H3 | 1.0 | 200 | 30 | 1.0 | 1.0 | 5.0 | 50 | R-1 |
1H4 | 1H4 | 1.0 | 300 | 30 | 1.3 | 1.0 | 5.0 | 50 | R-1 |
1H5 | 1H5 | 1.0 | 400 | 30 | 1.3 | 1.0 | 5.0 | 50 | R-1 |
1H6 | 1H6 | 1.0 | 600 | 30 | 1.7 | 1.0 | 5.0 | 75 | R-1 |
硅塑封整流二极管
快恢复整流二极管
高效率二极管
超快恢复二极管
小信号肖特基二极管
肖特基系列二极管
小信号开关二极管
硅双向触发二极管
稳压二极管
瞬态电压抑制二极管
光伏二极管
静电保护二极管
桥式整流器